Shogi Harbour Championship 2025
sponsored out of the Oyama Award Funds 2023
Pairings
Round 1 (until February 9, midnight UTC)
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Ogochi 0gochi(2D) | goldie64 championred(3D) | 1 – 0 | link |
2 | Kronoz xronos1(1D) | kazimierz_vn icefox._.(3D) | 1 – 0 | link |
3 | EPplayer lazybozo(3D) | KenkouNoKen tomeiru(2K) | 1 – 0 | link |
4 | ticketyboohoo ticketyb(9K) | asadis asadis.(4D) | 0 – 1 | link |
5 | Dontpush flippafantast(2D) | LedZeppelin junzinho_(3D) | 0 – 1 | link |
6 | EarTorpedo bg_opportun(3D) | DontKnow penuel2324(2D) | 1 – 0 | link |
7 | Balint Fuhyo(5K) | OlivierP evargalo(4D) | 0 – 1 | link |
8 | Vraqev nekohelicopter(3D) | BlueKoala frederik_wie(1D) | 0 – 1 | link |
9 | Zkid zzzkid(3D) | SchnierlmannURSS schni(1D) | 1 – 0 | link |
10 | Dinito dinitofinito(3K) | Thomas thomas_28910(3D) | 0 – 1 | link |
11 | mizzuti mizzuti(2D) | Pouace_l_isotaupe poua(3D) | 1 – 0 | link |
12 | Berlin_Richi xunnozza(3D) | go_henro kil.361(1D) | 0 – 1 | link |
13 | Jens Jens1964(5K) | funa15 janik0302(4D) | 0 – 1 | link |
koshiro, Melkor256, Tellmarch – BYE
Round 2 (until February 16, midnight UTC)
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Koshiro Koshirohama(7D) | Ogochi 0gochi(2D) | 0 – 0 | not played |
2 | Kronoz xronos1(1D) | EPplayer lazybozo(3D) | 0 – 0 | not played |
3 | asadis asadis.(4D) | LedZeppelin junzinho_(3D) | 0 – 0 | not played |
4 | OlivierP evargalo(4D) | EarTorpedo bg_opportun(3D) | 0 – 0 | not played |
5 | BlueKoala frederik_wie(1D) | Melkor256 Melkor256(5D) | 0 – 0 | not played |
6 | Thomas thomas_28910(3D) | Zkid zzzkid(3D) | 0 – 0 | not played |
7 | Tellmarch Tellmarch(5D) | mizzuti mizzuti(2D) | 0 – 0 | not played |
8 | funa15 janik0302(4D) | go_henro kil.361(1D) | 0 – 0 | not played |
Round 3 (until -, midnight UTC)
Round 4 (until -, midnight UTC)
Round 5 (until -, midnight UTC)
SHC 3-1 kyu playoff @Mathieu (KenkouNoKen on 81dojo) 0 – 1 @Dinito (2 kyu) https://system.81dojo.com/en/kifus/10935727
Dinito becomes a Champion (Category 2)!
Num | Name |
---|---|
1 | Berlin_Richi xunnozza |
2 | BlueKoala frederik_wie |
3 | Balint fuhyo |
4 | Dinito dinitofinito |
5 | DontKnow penuel2324 |
6 | Dontpush flippafantast |
7 | EPplayer lazybozo |
8 | EarTorpedo bg_opportun |
9 | Jens Jens1964 |
10 | KenkouNoKen tomeiru |
11 | Kronoz xronos1 |
12 | LedZeppelin junzinho_ |
13 | Ogochi 0gochi |
14 | OlivierP evargalo |
15 | Pouace_l_isotaupe poua |
16 | SchnierlmannURSS schni |
17 | Thomas thomas_28910 |
18 | Vraqev nekohelicopter |
19 | Zkid zzzkid |
20 | asadis asadis. |
21 | funa15 janik0302 |
22 | go_henro kil.361 |
23 | goldie64 championred |
24 | kazimierz_vn icefox._. |
25 | mizzuti mizzuti |
26 | ticketyboohoo ticketyb |
27 | tellmarch. Tellmarch |
28 | melkor256 Melkor256 |
29 | koshirohama koshiro |
(made by icefox, thank you!)
- Started: January 28, 2025
- Number of Rounds: 5 rounds
- Tournament system: Single Elimination
- Categories:
– 4 kyu and below (<1300 ELO points)
– 3 kyu and above (>=1300 & <1500 ELO points)
– dan players (>=1500 ELO points) - Time setting: 30 minutes + 60 seconds byoyomi, Unrated, Random colors
- Tie breakers: Playoffs
- Expected end: February 2025
- As explained in the rules.
Click pictures to expand
–