Tourney To Masters
Season 12
Tournament started on March 30, 2026
Click a category to expand; on mobile you can swipe finger to scroll the table’s content
Round 1 (until April 5, midnight UTC)
| Table Nr | Player 1 | Player 2 | Result | URL |
|---|---|---|---|---|
| 1 | Atya Jinfor(1D) | Archon dionpaull(3D) | 0 – 0 | not played |
| 2 | Lady_Cloche _sarraceni(1D) | Dinito Dinitofinito(2D) | 0 – 0 | not played |
| 3 | Jackuhlantern Jackuhla(3D) | Entelodont Lambdaariga(1D) | 0 – 0 | not played |
| 4 | Snowpiercerr Snowpierc(3D) | Eris ndru7_44923(1D) | 0 – 0 | not played |
| 5 | Gerarduv gerarduv(2D) | Lucactuar _lucactus(1D) | 0 – 0 | not played |
| 6 | Napoleon1805 BuckDuck(1D) | JeJ hen4228(2D) | 0 – 0 | not played |
| 7 | Misanthropetroll Misan(2D) | Sirius0black0 Sirius0b(1D) | 0 – 0 | not played |
| 8 | Pasty Pasty(2D) | Tokyopeach Rebeca_Toky(1D) | 0 – 0 | not played |
| 9 | caesar2701 caesar2701(1D) | codeblack7 codeblack7(2D) | 0 – 0 | not played |
| 10 | hbayer .hbayer(4D) | gosttone gosttone(2D) | 0 – 0 | not played |
Round 2 (until 29 April, midnight UTC)
Round 3 (until 7 May, End of The day UTC)
Round 4 (until 14 May, End of The day UTC)
Round 5 (until 22 May, End of The day UTC)
Round 6 (until 1 June, End of The day UTC)
Round 7 (until 8 June, End of The day UTC)
Round 8 (until 15 June, End of The day UTC)
Round 9 (until 5 July, End of The day UTC)
KenkouNoKen tomeiru 2K – BYE (free point with no game)
| Num | Name |
|---|---|
| 1 | lady_cloche |
| 2 | caesar2701 |
| 3 | codeblack7 |
| 4 | Dinito |
| 5 | Archon |
| 6 | Gerarduv |
| 7 | gosttone |
| 8 | JeJ |
| 9 | jackuhlantern |
| 10 | Atya |
| 11 | Eris |
| 12 | Pasty |
| 13 | Tokyopeach |
| 14 | snowpiercerr |
| 15 | hbayer |
| 16 | Napoleon1805 |
| 17 | Sirius0Black0 |
| 18 | KenkouNoKen |
| 19 | entelodont |
| 20 | Lucactuar |
| 21 | MisanthropeTroll |
- Started: March 30, 2026
- Number of Rounds: 9 rounds
- Tournament system: Swiss
- Requirement: 1-4 dan (>=1500 and <1950 81dojo ELO points)
- Time setting: 15m+60sec RATED, Random colors
- Tie breakers: SOSW-1, SOSOSW then DC (check “About Tie Breakers” for details)
- Expected end: July 2026
- First place will get to play a handicap game against a professional player
- TOP3 will get digital certificates
- All players who play all 9 rounds will be awarded 300 DMiles on 81Dojo
Click pictures to expand



Bye points (free win because of odd number of players) is indicated by 0+ symbol.
Games of players who withdrew and didn’t play in given round are indicated with 0- symbol.
