Tourney To Masters

Season 10


Tournament was held from September 9 to November 22, 2024. The winner is: Maplesugarlover!

The winners vs professional games will be scheduled after TTK title matches conclude.

Graduates: HaBuDeSu (achieved rating) and Maplesugarlover (winner).

Feel free to share your feedback with us using this form: Season 10 feedback


Click a category to expand; on mobile you can swipe finger to scroll the table’s content

NumPlayer
1DuduryuuouBR @SnowDrop(2D)
2mizzuti mizzuti(2D)
3Maplesugarlover Maples(3D)
4Tokyopeach rebeca7775(1D)
5Gerarduv gerarduv(2D)
6snowpiercerr snowpierc(2D)
7entelodont lambdaaurig(1D)
8OliVandy OliVandy(1D)
9go_henro kil.361(1D)
10jpages jpages(2D)
11gosttone gosttone(2D)
12Sirius0Black0 sirius0b(1D)
13ETparty eliot565(3D)
14EarTorpedo bg_opportun(1D)
15ErwinSmith n.ilpotent(2D)
16Zkid Zkid(1D)
17LedZeppelin junzinho_(3D)
18MoonSae dinggalingga(2D)
19kkr5015 HaBuDeSu(3D)
20Radavit Tivi(2D)
21Tatou tatougenial(2K)
22tuelyp tuelyp(1D)
 Num  Name R 1 NBWSOS-1SOSOSDC
DuduryuuouBR @SnowDrop 17+1010
ETparty eliot565 21+1010
ErwinSmith n.ilpotent 19+1010
LedZeppelin junzinho_ 22+1010
Maplesugarlover Maples 12+1010
Zkid Zkid 13+1010
entelodont lambdaaurig 14+1010
go_henro kil.361 16+1010
jpages jpages 18+1010
10 kkr5015 HaBuDeSu 15+1010
11 tuelyp tuelyp 20+1010
12 EarTorpedo bg_opportun 5-0000
13 Gerarduv gerarduv 6-0000
14 MoonSae dinggalingga 7-0000
15 OliVandy OliVandy 10-0000
16 Radavit Tivi 8-0000
17 Sirius0Black0 sirius0b 1-0000
18 Tatou tatougenial 9-0000
19 Tokyopeach rebeca7775 3-0000
20 gosttone gosttone 11-0000
21 mizzuti mizzuti 2-0000
22 snowpiercerr snowpierc 4-0000
 Num  Name R 1 R 2 NBWSOS-1SOSOSDC
LedZeppelin junzinho_ 20+ 11+2170
ETparty eliot565 17+ 12+2160
DuduryuuouBR @SnowDrop 18+ 13+2150
Maplesugarlover Maples 7+ 9+2140
kkr5015 HaBuDeSu 8+ 10+2140
ErwinSmith n.ilpotent 19+ 20+2070
EarTorpedo bg_opportun 4- 21+1240
OliVandy OliVandy 5- 22+1240
Zkid Zkid 21+ 4-1240
10 go_henro kil.361 22+ 5-1240
11 entelodont lambdaaurig 14+ 1-1220
12 jpages jpages 16+ 2-1220
13 tuelyp tuelyp 15+ 3-1220
14 MoonSae dinggalingga 11- 17+1160
15 gosttone gosttone 13- 19+1160
16 Tatou Tatougenial 12- 0+ 1130
17 mizzuti mizzuti 2- 14-0220
18 Sirius0black0 Sirius0b 3- 0- 0210
19 Tokyopeach rebeca7775 6- 15-0210
20 snowpiercerr snowpierc 1- 6-0210
21 Gerarduv gerarduv 9- 7-0140
22 Radavit Tivi 10- 8-0140
 Num  Name R 1 R 2 R 3 NBWSOS-1SOSOSDC
LedZeppelin junzinho_ 20+ 6+ 4+34170
kkr5015 HaBuDeSu 5+ 7+ 8+34130
DuduryuuouBR @SnowDrop 22+ 11+ 9+33130
Maplesugarlover Maples 12+ 10+ 1-25130
OliVandy OliVandy 2- 21+ 11+24160
entelodont lambdaaurig 13+ 1- 12+24140
go_henro kil.361 21+ 2- 16+24140
ETparty eliot565 14+ 17+ 2-24130
ErwinSmith n.ilpotent 18+ 20+ 3-24120
10 Zkid Zkid 15+ 4- 13+23150
11 tuelyp tuelyp 16+ 3- 5-15110
12 EarTorpedo bg_opportun 4- 15+ 6-14150
13 MoonSae dinggalingga 6- 14+ 10-14120
14 mizzuti mizzuti 8- 13- 20+13160
15 Gerarduv gerarduv 10- 12- 17+13130
16 gosttone gosttone 11- 18+ 7-13130
17 jpages jpages 19+ 8- 15-13100
18 Tokyopeach rebeca7775 9- 16- 0+ 1380
19 Tatou Tatougenial 17- 0+ 0- 1140
20 snowpiercerr snowpierc 1- 9- 14-05110
21 Radavit Tivi 7- 5- 0- 0480
22 Sirius0black0 Sirius0b 3- 0- 0- 0330
 Num  Name R 1 R 2 R 3 R 4 NBWSOS-1SOSOSDC
kkr5015 HaBuDeSu 8+ 9+ 6+ 7+47360
DuduryuuouBR @SnowDrop 22+ 11+ 7+ 3+47320
LedZeppelin junzinho_ 20+ 10+ 4+ 2-39340
Maplesugarlover Maples 12+ 5+ 3- 9+38330
Zkid Zkid 13+ 4- 16+ 10+37330
ETparty eliot565 18+ 17+ 1- 8+37320
ErwinSmith n.ilpotent 15+ 20+ 2- 1-210290
OliVandy OliVandy 1- 21+ 11+ 6-29300
go_henro kil.361 21+ 1- 14+ 4-29300
10 entelodont lambdaaurig 16+ 3- 12+ 5-28320
11 tuelyp tuelyp 14+ 2- 8- 17+28310
12 EarTorpedo bg_opportun 4- 13+ 10- 0+ 27250
13 Gerarduv gerarduv 5- 12- 17+ 20+26310
14 gosttone gosttone 11- 15+ 9- 16+26310
15 Tokyopeach rebeca7775 7- 14- 0+ 18+25230
16 Moonsae Dinggalingga 10- 18+ 5- 14-17300
17 jpages jpages 19+ 6- 13- 11-17240
18 mizzuti mizzuti 6- 16- 20+ 15-16290
19 Tatou Tatougenial 17- 0+ 0- 0- 1180
20 Snowpiercerr Snowpierc 3- 7- 18- 13-07310
21 Radavit Tivi 9- 8- 0- 0- 04180
22 Sirius0black0 Sirius0b 2- 0- 0- 0- 0470
 Num  Name R 1 R 2 R 3 R 4 R 5 NBWSOS-1SOSOSDC
DuduryuuouBR @SnowDrop 21+ 9+ 12+ 5+ 4+512600
Maplesugarlover Maples 8+ 3+ 5- 13+ 7+413690
Zkid Zkid 10+ 2- 17+ 6+ 5+413660
kkr5015 HaBuDeSu 14+ 13+ 7+ 12+ 1-412660
LedZeppelin junzinho_ 20+ 6+ 2+ 1- 3-316640
entelodont lambdaaurig 17+ 5- 8+ 3- 12+312680
ETparty eliot565 16+ 18+ 4- 14+ 2-312610
EarTorpedo bg_opportun 2- 10+ 6- 0+ 15+312480
tuelyp tuelyp 11+ 1- 14- 18+ 0+ 311470
10 Gerarduv gerarduv 3- 8- 18+ 20+ 13+310620
11 gosttone gosttone 9- 15+ 13- 17+ 14+39600
12 ErwinSmith n.ilpotent 15+ 20+ 1- 4- 6-214590
13 go_henro kil.361 22+ 4- 11+ 2- 10-214530
14 OliVandy OliVandy 4- 22+ 9+ 7- 11-213520
15 Tokyopeach rebeca7775 12- 11- 0+ 16+ 8-210430
16 mizzuti mizzuti 7- 17- 20+ 15- 18+27570
17 Moonsae Dinggalingga 6- 16+ 3- 11- 0- 112440
18 Jpages Jpages 19+ 7- 10- 9- 16-111420
19 Tatou Tatougenial 18- 0+ 0- 0- 0- 11120
20 Snowpiercerr Snowpierc 5- 12- 16- 10- 0- 010470
21 Sirius0black0 Sirius0b 1- 0- 0- 0- 0- 05120
22 Radavit Tivi 13- 14- 0- 0- 0- 04270
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 NBWSOS-1SOSOSDC
Zkid Zkid 12+ 5- 17+ 6+ 4+ 2+5201130
DuduryuuouBR @SnowDrop 22+ 11+ 15+ 4+ 3+ 1-5191030
kkr5015 HaBuDeSu 10+ 9+ 8+ 15+ 2- 5+5181170
LedZeppelin junzinho_ 20+ 6+ 5+ 2- 1- 12+4211090
Maplesugarlover Maples 13+ 1+ 4- 9+ 8+ 3-4201160
entelodont lambdaaurig 17+ 4- 13+ 1- 15+ 11+4171100
gosttone gosttone 11- 16+ 9- 17+ 10+ 8+4141040
ETparty eliot565 14+ 18+ 3- 10+ 5- 7-319980
go_henro kil.361 21+ 3- 7+ 5- 12- 16+318950
10 OliVandy OliVandy 3- 21+ 11+ 8- 7- 13+318940
11 tuelyp tuelyp 7+ 2- 10- 18+ 0+ 6-317830
12 Gerarduv gerarduv 1- 13- 18+ 20+ 9+ 4-3161010
13 EarTorpedo bg_opportun 5- 12+ 6- 0+ 16+ 10-316900
14 mizzuti mizzuti 8- 17- 20+ 16- 18+ 15+39950
15 ErwinSmith n.ilpotent 16+ 20+ 2- 3- 6- 14-219930
16 Tokyopeach rebeca7775 15- 7- 0+ 14+ 13- 9-215770
17 Moonsae Dinggalingga 6- 14+ 1- 7- 0- 0- 116630
18 Jpages Jpages 19+ 8- 12- 11- 14- 0- 113630
19 Tatou Tatougenial 18- 0+ 0- 0- 0- 0- 11130
20 Snowpiercerr Snowpierc 4- 15- 14- 12- 0- 0- 012650
21 Radavit Tivi 9- 10- 0- 0- 0- 0- 06360
22 Sirius0black0 Sirius0b 2- 0- 0- 0- 0- 0- 05190
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 NBWSOS-1SOSOSDC
Zkid Zkid 14+ 4- 17+ 6+ 5+ 2+ 3+6271790
DuduryuuouBR @SnowDrop 22+ 10+ 16+ 5+ 3+ 1- 6+6251640
kkr5015 HaBuDeSu 12+ 13+ 7+ 16+ 2- 4+ 1-5271820
Maplesugarlover Maples 9+ 1+ 5- 13+ 7+ 3- 8+5271790
LedZeppelin junzinho_ 20+ 6+ 4+ 2- 1- 14+ 9-4281670
entelodont lambdaaurig 17+ 5- 9+ 1- 16+ 10+ 2-4261670
ETparty eliot565 11+ 18+ 3- 12+ 4- 8- 14+4241580
gosttone gosttone 10- 15+ 13- 17+ 12+ 7+ 4-4221610
EarTorpedo bg_opportun 4- 14+ 6- 0+ 15+ 12- 5+4221510
10 tuelyp tuelyp 8+ 2- 12- 18+ 0+ 6- 16+4201410
11 mizzuti mizzuti 7- 17- 20+ 15- 18+ 16+ 13+4141420
12 OliVandy OliVandy 3- 21+ 10+ 7- 8- 9+ 15-3241450
13 go_henro kil.361 21+ 3- 8+ 4- 14- 15+ 11-3241440
14 Gerarduv gerarduv 1- 9- 18+ 20+ 13+ 5- 7-3221560
15 Tokyopeach rebeca7775 16- 8- 0+ 11+ 9- 13- 12+3201330
16 ErwinSmith n.ilpotent 15+ 20+ 2- 3- 6- 11- 10-2261480
17 Moonsae Dinggalingga 6- 11+ 1- 8- 0- 0- 0- 118920
18 Jpages Jpages 19+ 7- 14- 10- 11- 0- 0- 116820
19 Tatou Tatougenial 18- 0+ 0- 0- 0- 0- 0- 11160
20 Snowpiercerr Snowpierc 5- 16- 11- 14- 0- 0- 0- 013900
21 Radavit Tivi 13- 12- 0- 0- 0- 0- 0- 06480
22 Sirius0black0 Sirius0b 2- 0- 0- 0- 0- 0- 0- 06250
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 NBWSOS-1SOSOSDC
Maplesugarlover Maples 7+ 2+ 4- 11+ 10+ 5- 8+ 3+6362660
Zkid Zkid 12+ 1- 17+ 6+ 4+ 3+ 5+ 9-6362560
DuduryuuouBR @SnowDrop 22+ 9+ 16+ 4+ 5+ 2- 6+ 1-6342490
LedZeppelin junzinho_ 20+ 6+ 1+ 3- 2- 12+ 7- 5+5372530
kkr5015 HaBuDeSu 14+ 11+ 10+ 16+ 3- 1+ 2- 4-5342730
entelodont lambdaaurig 17+ 4- 7+ 2- 16+ 9+ 3- 15+5322460
EarTorpedo bg_opportun 1- 12+ 6- 0+ 15+ 14- 4+ 10+5302300
gosttone gosttone 9- 15+ 11- 17+ 14+ 10+ 1- 13+5292290
tuelyp tuelyp 8+ 3- 14- 18+ 0+ 6- 16+ 2+5282150
10 ETparty eliot565 13+ 18+ 5- 14+ 1- 8- 12+ 7-4322330
11 go_henro kil.361 21+ 5- 8+ 1- 12- 15+ 13- 16+4292210
12 Gerarduv gerarduv 2- 7- 18+ 20+ 11+ 4- 10- 14+4282300
13 mizzuti mizzuti 10- 17- 20+ 15- 18+ 16+ 11+ 8-4202050
14 OliVandy OliVandy 5- 21+ 9+ 10- 8- 7+ 15- 12-3312200
15 Tokyopeach rebeca7775 16- 8- 0+ 13+ 7- 11- 14+ 6-3282050
16 ErwinSmith n.ilpotent 15+ 20+ 3- 5- 6- 13- 9- 11-2322230
17 Moonsae Dinggalingga 6- 13+ 2- 8- 0- 0- 0- 0- 1201200
18 Jpages Jpages 19+ 10- 12- 9- 13- 0- 0- 0- 1181100
19 Tatou Tatougenial 18- 0+ 0- 0- 0- 0- 0- 0- 11180
20 Snowpiercerr Snowpierc 4- 16- 13- 12- 0- 0- 0- 0- 0151170
21 Radavit Tivi 11- 14- 0- 0- 0- 0- 0- 0- 07600
22 Sirius0black0 Sirius0b 3- 0- 0- 0- 0- 0- 0- 0- 06340
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 NBWSOS-1SOSOSDC
Maplesugarlover Maples 6+ 2+ 3- 12+ 11+ 5- 8+ 4+ 7+7453870
Zkid Zkid 9+ 1- 17+ 7+ 3+ 4+ 5+ 10- 8+7453610
LedZeppelin junzinho_ 20+ 7+ 1+ 4- 2- 9+ 6- 5+ 12+6463610
DuduryuuouBR @SnowDrop 22+ 10+ 16+ 3+ 5+ 2- 7+ 1- 6-6443510
kkr5015 HaBuDeSu 13+ 12+ 11+ 16+ 4- 1+ 2- 3- 10+6433770
EarTorpedo bg_opportun 1- 9+ 7- 0+ 14+ 13- 3+ 11+ 4+6413320
entelodont lambdaaurig 17+ 3- 6+ 2- 16+ 10+ 4- 14+ 1-5433550
gosttone gosttone 10- 14+ 12- 17+ 13+ 11+ 1- 15+ 2-5393300
Gerarduv gerarduv 2- 6- 18+ 20+ 12+ 3- 11- 13+ 15+5363130
10 tuelyp tuelyp 8+ 4- 13- 18+ 0+ 7- 16+ 2+ 5-5363130
11 ETparty eliot565 15+ 18+ 5- 13+ 1- 8- 9+ 6- 14-4413270
12 go_henro kil.361 21+ 5- 8+ 1- 9- 14+ 15- 16+ 3-4393220
13 OliVandy OliVandy 5- 21+ 10+ 11- 8- 6+ 14- 9- 16+4373200
14 Tokyopeach rebeca7775 16- 8- 0+ 15+ 6- 12- 13+ 7- 11+4343070
15 mizzuti mizzuti 11- 17- 20+ 14- 18+ 16+ 12+ 8- 9-4262860
16 ErwinSmith n.ilpotent 14+ 20+ 4- 5- 7- 15- 10- 12- 13-2383220
17 Moonsae Dinggalingga 7- 15+ 2- 8- 0- 0- 0- 0- 0- 1211560
18 Jpages Jpages 19+ 11- 9- 10- 15- 0- 0- 0- 0- 1191410
19 Tatou Tatougenial 18- 0+ 0- 0- 0- 0- 0- 0- 0- 11190
20 Snowpiercerr Snowpierc 3- 16- 15- 9- 0- 0- 0- 0- 0- 0171460
21 Radavit Tivi 12- 13- 0- 0- 0- 0- 0- 0- 0- 08760
22 Sirius0black0 Sirius0b 4- 0- 0- 0- 0- 0- 0- 0- 0- 06440

Round 1 (until September 15, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1DuduryuuouBR @SnowDrop(2D)Sirius0Black0 sirius0b(1D)1 – 0not played
2mizzuti mizzuti(2D)ETparty eliot565(3D)0 – 1link
3Maplesugarlover Maples(3D)EarTorpedo bg_opportun(1D)1 – 0link
4Tokyopeach rebeca7775(1D)ErwinSmith n.ilpotent(2D)0 – 1link
5Gerarduv gerarduv(2D)Zkid Zkid(1D)0 – 1link
6snowpiercerr snowpierc(2D)LedZeppelin junzinho_(3D)0 – 1link
7entelodont lambdaaurig(1D)MoonSae dinggalingga(2D)1 – 0link
8OliVandy OliVandy(1D)kkr5015 HaBuDeSu(3D)0 – 1link
9go_henro kil.361(1D)Radavit Tivi(2D)1 – 0not played
10jpages jpages(2D)Tatou tatougenial(2K)1 – 0link
11gosttone gosttone(2D)tuelyp tuelyp(1D)0 – 1link

Round 2 (until September 22, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1tuelyp tuelyp(1D)DuduryuuouBR @SnowDrop(2D)0 – 1link
2ETparty eliot565(3D)jpages jpages(2D)1 – 0link
3LedZeppelin junzinho_(3D)entelodont lambdaaurig(1D)1 – 0link
4Zkid Zkid(1D)Maplesugarlover Maples(3D)0 – 1link
5kkr5015 HaBuDeSu(3D)go_henro kil.361(1D)1 – 0link
6ErwinSmith n.ilpotent(2D)snowpiercerr snowpierc(2D)1 – 0link
7EarTorpedo bg_opportun(1D)Gerarduv gerarduv(2D)1 – 0link
8MoonSae dinggalingga(2D)mizzuti mizzuti(2D)1 – 0link
9Radavit Tivi(2D)OliVandy OliVandy(1D)0 – 1no game
10gosttone gosttone(2D)Tokyopeach rebeca7775(1D)1 – 0link

BYE Tatou tatougenial 2K

Sirius0black0: withdraw

Round 3 (until September 30, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Maplesugarlover Maples(3D)LedZeppelin junzinho_(3D)0 – 1link
2kkr5015 HaBuDeSu(3D)ETparty eliot565(3D)1 – 0link
3DuduryuuouBR @SnowDrop(2D)ErwinSmith n.ilpotent(2D)1 – 0link
4entelodont lambdaaurig(1D)EarTorpedo bg_opportun(1D)1 – 0link
5OliVandy OliVandy(1D)tuelyp tuelyp(1D)1 – 0link
6Zkid Zkid(1D)MoonSae dinggalingga(2D)1 – 0link
7go_henro kil.361(1D)gosttone gosttone(2D)1 – 0link
8mizzuti mizzuti(2D)snowpiercerr snowpierc(2D)1 – 0link
9jpages jpages(2D)Gerarduv gerarduv(2D)0 – 1link

BYE Tokyopeach rebeca7775 1D

Radavit Tivi(2D): withdraw

Tatou tatougenial 2K: on pause until announced

Round 4 (until October 7, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1LedZeppelin junzinho_(3D)DuduryuuouBR @SnowDrop(2D)0 – 1link
2ETparty eliot565(3D)OliVandy OliVandy(1D)1 – 0link
3entelodont lambdaaurig(1D)Zkid Zkid(1D)0 – 1link
4go_henro kil.361(1D)Maplesugarlover Maples(3D)0 – 1link
5ErwinSmith n.ilpotent(2D)kkr5015 HaBuDeSu(3D)0 – 1link
6Moonsae Dinggalingga(2D)gosttone gosttone(2D)0 – 1no game
7tuelyp tuelyp(1D)jpages jpages(2D)1 – 0link
8Tokyopeach rebeca7775(1D)mizzuti mizzuti(2D)1 – 0not played
9Gerarduv gerarduv(2D)Snowpiercerr Snowpierc(2D)1 – 0link

BYE EarTorpedo bg_opportun 1D

Tatou tatougenial 2K: on pause until announced

Round 5 (until October 13 – midnight UTC)

Table NrPlayer 1Player 2ResultURL
1kkr5015 HaBuDeSu(3D)DuduryuuouBR @SnowDrop(2D)0 – 1link
2Zkid Zkid(1D)LedZeppelin junzinho_(3D)1 – 0link
3ETparty eliot565(3D)Maplesugarlover Maples(3D)0 – 1link
4ErwinSmith n.ilpotent(2D)entelodont lambdaaurig(1D)0 – 1link
5OliVandy OliVandy(1D)gosttone gosttone(2D)0 – 1link
6Gerarduv gerarduv(2D)go_henro kil.361(1D)1 – 0link
7EarTorpedo bg_opportun(1D)Tokyopeach rebeca7775(1D)1 – 0link
8Jpages Jpages(2D)mizzuti mizzuti(2D)0 – 1link

BYE tuelyp tuelyp 1D

Moonsae Dinggalingga(2D): left server, withdrawn

Tatou tatougenial 2K: withdrew

Snowpiercerr Snowpierc(2D): withdrew

mizzuti mizzuti(2D): 1st and last warning point

OliVandy OliVandy(1D): 1/2 point for late schedule

Round 6 (until October 20, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1DuduryuuouBR @SnowDrop(2D)Zkid Zkid(1D)0-1! not played
2Maplesugarlover Maples(3D)kkr5015 HaBuDeSu(3D)0 – 1link
3tuelyp tuelyp(1D)entelodont lambdaaurig(1D)0 – 1link
4LedZeppelin junzinho_(3D)Gerarduv gerarduv(2D)1 – 0link
5gosttone gosttone(2D)ETparty eliot565(3D)1 – 0link
6EarTorpedo bg_opportun(1D)OliVandy OliVandy(1D)0 – 1link
7Tokyopeach rebeca7775(1D)go_henro kil.361(1D)0 – 1link
8mizzuti mizzuti(2D)ErwinSmith n.ilpotent(2D)1 – 0link

Jpages Jpages(2D): withdrew

Round 7 (until October 27, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Zkid Zkid(1D)kkr5015 HaBuDeSu(3D)1 – 0link
2DuduryuuouBR @SnowDrop(2D)entelodont lambdaaurig(1D)1 – 0link
3Maplesugarlover Maples(3D)gosttone gosttone(2D)1 – 0link
4Gerarduv gerarduv(2D)ETparty eliot565(3D)0 – 1link
5LedZeppelin junzinho_(3D)EarTorpedo bg_opportun(1D)0 – 1link
6go_henro kil.361(1D)mizzuti mizzuti(2D)0 – 1not played
7ErwinSmith n.ilpotent(2D)tuelyp tuelyp(1D)0 – 1link
8OliVandy OliVandy(1D)Tokyopeach rebeca7775(1D)0 – 1link

DuduryuuouBR @SnowDrop(2D): 1st and last warning

Round 8 (until November 3, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1DuduryuuouBR @SnowDrop(2D)Maplesugarlover Maples(3D)0-1! not played
2kkr5015 HaBuDeSu(3D)LedZeppelin junzinho_(3D)0 – 1link
3ETparty eliot565(3D)EarTorpedo bg_opportun(1D)0 – 1link
4tuelyp tuelyp(1D)Zkid Zkid(1D)1 – 0link
5gosttone gosttone(2D)mizzuti mizzuti(2D)1 – 0link
6OliVandy OliVandy(1D)Gerarduv gerarduv(2D)0 – 1link
7entelodont lambdaaurig(1D)Tokyopeach rebeca7775(1D)1 – 0link
8ErwinSmith n.ilpotent(2D)go_henro kil.361(1D)0 – 1link

Round 9 (until November 20, midnight UTC)

Table NrPlayer 1Player 2ResultURL
1entelodont lambdaaurig(1D)Maplesugarlover Maples(3D)0 – 1link
2EarTorpedo bg_opportun(1D)DuduryuuouBR @SnowDrop(2D)1 – 0link
3Zkid Zkid(1D)gosttone gosttone(2D)1 – 0link
4kkr5015 HaBuDeSu(3D)tuelyp tuelyp(1D)1 – 0link
5go_henro kil.361(1D)LedZeppelin junzinho_(3D)0 – 1link
6mizzuti mizzuti(2D)Gerarduv gerarduv(2D)0 – 1link
7Tokyopeach rebeca7775(1D)ETparty eliot565(3D)1 – 0link
8OliVandy OliVandy(1D)ErwinSmith n.ilpotent(2D)1 – 0link

  • Started: September 9, 2024
  • Number of Rounds: 9 rounds
  • Tournament system: Swiss
  • Requirement: 1-4 dan (>=1500 and <1950 81dojo ELO points)
  • Time setting: 15m+60sec RATED, Random colors
  • Tie breakers: SOSW-1, SOSOSW then DC (check “About Tie Breakers” for details)
  • Expected end: December 2024
  • First place will get to play a handicap game against a professional player
  • TOP3 will get digital certificates
  • All players who play all 9 rounds will be awarded 300 DMiles on 81Dojo

Click pictures to expand

Bye points (free win because of odd number of players) is indicated by 0+ symbol.

Games of players who withdrew and didn’t play in given round are indicated with 0- symbol.