Tourney To Masters

Season 9


Round 9/9

Click a category to expand; on mobile you can swipe finger to scroll the table’s content

 Num  Name 
degringolade andrewmcg
Capivara_Do_Brasil Gabrihelf
Duduryuuoubr Snowdrop #2009
ETparty eliot565
Entelodont Lambdaaurigae
ErwinSmith n.ilpotent
Gabrielangelobr13 Gabrielangelobr13
Gerarduv gerarduv
Jackuhlantern Jackuhlantern
10 Maplesugarlover Maplesugarlover
11 Misanthropetroll Misanthropetroll
12 Ogochi Ogochi
13 OliVandy OliVandy
14 Prunusserrulata Runner16_1487
15 Radavit Tivi
16 Sirius0black0 Sirius0black0
17 Snowpiercerr Snowpiercerr_8
18 SparkCA SparkCA
19 Stevenc Stevencain
20 Tuelyp tuelyp
21 Vraqev Navojska
22 gosttone gosttone
23 hirohiigo rikoDLC
24 mayy mayy4109
25 mizzuti mizzuti
 Num  Name R 1 NBWSOS-1SOSOSDC
Duduryuuoubr Snowdrop #2009 22+1010
ETparty eliot565 15+1010
ErwinSmith n.ilpotent 23+1010
Gabrielangelobr13 Gabrielangelobr13 17+1010
Maplesugarlover Maplesugarlover 19+1010
Prunusserrulata Runner16_1487 24+1010
Snowpiercerr Snowpiercerr_8 25+1010
Stevenc Stevencain 20+1010
Tuelyp tuelyp 16+1010
10 Vraqev Navojska 21+1010
11 gosttone gosttone 18+1010
12 mizzuti mizzuti 14+1010
13 degringolade andrewmcg 0+ 1000
14 Capivara_Do_Brasil Gabrihelf 12-0000
15 Entelodont Lambdaaurigae 2-0000
16 Gerarduv gerarduv 9-0000
17 Jackuhlantern Jackuhlantern 4-0000
18 Misanthropetroll Misanthropetroll 11-0000
19 Ogochi Ogochi 5-0000
20 OliVandy OliVandy 8-0000
21 Radavit Tivi 10-0000
22 Sirius0black0 Sirius0black0 1-0000
23 SparkCA SparkCA 3-0000
24 hirohiigo rikoDLC 6-0000
25 mayy mayy4109 7-0000
 Num  Name R 1 R 2 NBWSOS-1SOSOSDC
Stevenc Stevencain 20+ 14+2160
Vraqev Navojska 21+ 15+2160
Maplesugarlover Maplesugarlover 10+ 13+2150
ETparty eliot565 8+ 11+2140
Snowpiercerr Snowpiercerr_8 7+ 9+2140
degringolade andrewmcg 0+ 12+2120
Mayy Mayy4109 5- 20+1250
Entelodont Lambdaaurigae 4- 22+1240
Gabrielangelobr13 Gabrielangelobr13 23+ 5-1240
10 Ogochi Ogochi 3- 18+1240
11 Prunusserrulata Runner16_1487 22+ 4-1240
12 Duduryuuoubr Snowdrop #2009 24+ 6-1230
13 mizzuti mizzuti 25+ 3-1230
14 Tuelyp tuelyp 16+ 1-1220
15 gosttone gosttone 17+ 2-1220
16 Gerarduv gerarduv 14- 21+1160
17 Misanthropetroll Misanthropetroll 15- 24+1150
18 ErwinSmith n.ilpotent 19+ 10-1141
19 SparkCA SparkCA 18- 23+1140
20 OliVandy OliVandy 1- 7-0230
21 Radavit Tivi 2- 16-0220
22 hirohiigo rikoDLC 11- 8-0140
23 Jackuhlantern Jackuhlantern 9- 19-0130
24 Sirius0black0 Sirius0black0 12- 17-0130
25 Capivara_Do_Brasil Gabrihelf 13- 0- 0120
 Num  Name R 1 R 2 R 3 NBWSOS-1SOSOSDC
Stevenc Stevencain 23+ 8+ 4+34160
Maplesugarlover Maplesugarlover 7+ 14+ 6+34150
Snowpiercerr Snowpiercerr_8 21+ 13+ 5+33140
ETparty eliot565 11+ 16+ 1-25130
Vraqev Navojska 24+ 9+ 3-25120
degringolade andrewmcg 0+ 10+ 2-2590
Ogochi Ogochi 2- 17+ 18+24160
Tuelyp tuelyp 15+ 1- 13+24140
gosttone gosttone 18+ 5- 16+23150
10 Duduryuuoubr Snowdrop #2009 22+ 6- 17+23140
11 Entelodont Lambdaaurigae 4- 19+ 15+23130
12 SparkCA SparkCA 17- 20+ 14+22140
13 Gabrielangelobr13 Gabrielangelobr13 20+ 3- 8-15120
14 mizzuti mizzuti 25+ 2- 12-1590
15 Gerarduv gerarduv 8- 24+ 11-14130
16 Prunusserrulata Runner16_1487 19+ 4- 9-14130
17 ErwinSmith n.ilpotent 12+ 7- 10-14120
18 Misanthropetroll Misanthropetroll 9- 22+ 7-14120
19 hirohiigo rikoDLC 16- 11- 23+13140
20 Jackuhlantern Jackuhlantern 13- 12- 24+13130
21 Mayy Mayy4109 3- 23+ 0- 1390
22 Sirius0black0 Sirius0black0 10- 18- 0+ 1390
23 OliVandy OliVandy 1- 21- 19-04100
24 Radavit Tivi 5- 15- 20-03120
25 Capivara_Do_Brasil Gabrihelf 14- 0- 0- 0150
 Num  Name R 1 R 2 R 3 R 4 NBWSOS-1SOSOSDC
Snowpiercerr Snowpiercerr_8 23+ 11+ 5+ 3+48300
Maplesugarlover Maplesugarlover 9+ 13+ 6+ 8+47360
Stevenc Stevencain 24+ 8+ 4+ 1-39370
ETparty eliot565 7+ 14+ 3- 10+38340
Vraqev Navojska 21+ 10+ 1- 12+38330
degringolade andrewmcg 0+ 12+ 2- 16+38240
Entelodont Lambdaaurigae 4- 18+ 15+ 9+37340
Tuelyp tuelyp 15+ 3- 11+ 2-29330
Ogochi Ogochi 2- 19+ 17+ 7-29300
10 gosttone gosttone 17+ 5- 14+ 4-28310
11 Gabrielangelobr13 Gabrielangelobr13 20+ 1- 8- 18+27340
12 Duduryuuoubr Snowdrop #2009 22+ 6- 19+ 5-27310
13 mizzuti mizzuti 25+ 2- 16- 19+27260
14 Prunusserrulata Runner16_1487 18+ 4- 10- 22+26330
15 Gerarduv gerarduv 8- 21+ 7- 20+26320
16 SparkCA SparkCA 19- 20+ 13+ 6-26300
17 Misanthropetroll Misanthropetroll 10- 22+ 9- 24+25330
18 Hirohiigo Rikodlc 14- 7- 24+ 11-17300
19 ErwinSmith n.ilpotent 16+ 9- 12- 13-16320
20 Jackuhlantern Jackuhlantern 11- 16- 21+ 15-16280
21 Radavit Tivi 5- 15- 20- 0+ 16230
22 Sirius0black0 Sirius0black0 12- 17- 0+ 14-16200
23 Mayy Mayy4109 1- 24+ 0- 0- 14160
24 OliVandy OliVandy 3- 23- 18- 17-06250
25 Capivara_Do_Brasil Gabrihelf 13- 0- 0- 0- 0270
 Num  Name R 1 R 2 R 3 R 4 R 5 NBWSOS-1SOSOSDC
Snowpiercerr Snowpiercerr_8 24+ 12+ 5+ 2+ 4+514650
Stevenc Stevencain 22+ 8+ 3+ 1- 9+415660
ETparty eliot565 9+ 11+ 2- 6+ 7+413680
Maplesugarlover Maplesugarlover 14+ 15+ 7+ 8+ 1-413660
Vraqev Navojska 20+ 6+ 1- 10+ 16+413630
gosttone gosttone 16+ 5- 11+ 3- 13+313640
degringolade andrewmcg 0+ 10+ 4- 17+ 3-313550
Tuelyp tuelyp 13+ 2- 12+ 4- 15+312680
Entelodont Lambdaaurigae 3- 21+ 13+ 14+ 2-312660
10 Duduryuuoubr Snowdrop #2009 23+ 7- 18+ 5- 17+311570
11 Prunusserrulata Runner16_1487 21+ 3- 6- 23+ 12+310620
12 Gabrielangelobr13 Gabrielangelobr13 19+ 1- 8- 21+ 11-213580
13 Gerarduv gerarduv 8- 20+ 9- 19+ 6-211610
14 Ogochi Ogochi 4- 18+ 16+ 9- 19-211580
15 mizzuti mizzuti 25+ 4- 17- 18+ 8-211530
16 Misanthropetroll Misanthropetroll 6- 23+ 14- 22+ 5-210580
17 SparkCA SparkCA 18- 19+ 15+ 7- 10-210550
18 ErwinSmith n.ilpotent 17+ 14- 10- 15- 20+29580
19 Jackuhlantern Jackuhlantern 12- 17- 20+ 13- 14+28610
20 Radavit Tivi 5- 13- 19- 0+ 18-110450
21 Hirohiigo Rikodlc 11- 9- 22+ 12- 0- 19460
22 OliVandy OliVandy 2- 24- 21- 16- 0+ 18420
23 Sirius0black0 Sirius0black0 10- 16- 0+ 11- 0- 18340
24 Mayy Mayy4109 1- 22+ 0- 0- 0- 16230
25 Capivara_Do_Brasil Gabrihelf 15- 0- 0- 0- 0- 02110
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 NBWSOS-1SOSOSDC
Snowpiercerr Snowpiercerr_8 24+ 18+ 3+ 2+ 5+ 4+6201120
Stevenc Stevencain 21+ 10+ 4+ 1- 6+ 9+5201170
Vraqev Navojska 20+ 8+ 1- 9+ 19+ 5+5181160
ETparty eliot565 6+ 14+ 2- 8+ 7+ 1-4221130
Maplesugarlover Maplesugarlover 11+ 15+ 7+ 10+ 1- 3-4211070
Entelodont Lambdaaurigae 4- 22+ 12+ 11+ 2- 8+4181110
degringolade andrewmcg 0+ 9+ 5- 17+ 4- 14+4161030
gosttone gosttone 19+ 3- 14+ 4- 12+ 6-3191100
Duduryuuoubr Snowdrop #2009 23+ 7- 13+ 3- 17+ 2-319980
10 Tuelyp tuelyp 12+ 2- 18+ 5- 15+ 13-3181050
11 Ogochi Ogochi 5- 13+ 19+ 6- 16- 17+3161040
12 Gerarduv gerarduv 10- 20+ 6- 16+ 8- 19+3151010
13 ErwinSmith n.ilpotent 17+ 11- 9- 15- 20+ 10+3141040
14 Prunusserrulata Runner16_1487 22+ 4- 8- 23+ 18+ 7-314960
15 mizzuti mizzuti 25+ 5- 17- 13+ 10- 21+313930
16 Jackuhlantern Jackuhlantern 18- 17- 20+ 12- 11+ 0+ 311830
17 Sparkca Sparkca 13- 16+ 15+ 7- 9- 11-216930
18 Gabrielangelobr13 Gabrielangelobr13 16+ 1- 10- 22+ 14- 0- 216770
19 Misanthropetroll Misanthropetroll 8- 23+ 11- 21+ 3- 12-215940
20 Radavit Tivi 3- 12- 16- 0+ 13- 0- 114610
21 OliVandy OliVandy 2- 24- 22- 19- 0+ 15-112670
22 Hirohiigo Rikodlc 14- 6- 21+ 18- 0- 0- 110620
23 Sirius0black0 Sirius0black0 9- 19- 0+ 14- 0- 0- 18510
24 Mayy Mayy4109 1- 21+ 0- 0- 0- 0- 17330
25 Capivara_Do_Brasil Gabrihelf 15- 0- 0- 0- 0- 0- 03130
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 NBWSOS-1SOSOSDC
Snowpiercerr Snowpiercerr_8 24+ 19+ 2+ 3+ 6+ 7+ 5-6261670
Vraqev Navojska 20+ 14+ 1- 9+ 18+ 6+ 3+6241830
Stevenc Stevencain 21+ 8+ 7+ 1- 4+ 9+ 2-5291750
Entelodont Lambdaaurigae 7- 22+ 10+ 15+ 3- 14+ 6+5231800
degringolade andrewmcg 0+ 9+ 6- 17+ 7- 16+ 1+5231600
Maplesugarlover Maplesugarlover 15+ 12+ 5+ 8+ 1- 2- 4-4301690
ETparty eliot565 4+ 16+ 3- 14+ 5+ 1- 12-4281710
Tuelyp tuelyp 10+ 3- 19+ 6- 12+ 11- 16+4241630
Duduryuuoubr Snowdrop #2009 23+ 5- 11+ 2- 17+ 3- 18+4241540
10 Gerarduv gerarduv 8- 20+ 4- 13+ 14- 18+ 15+4211560
11 ErwinSmith n.ilpotent 17+ 15- 9- 12- 20+ 8+ 14+4201650
12 mizzuti mizzuti 25+ 6- 17- 11+ 8- 21+ 7+4191560
13 Jackuhlantern Jackuhlantern 19- 17- 20+ 10- 15+ 0+ 21+4131240
14 gosttone gosttone 18+ 2- 16+ 7- 10+ 4- 11-3261650
15 Ogochi Ogochi 6- 11+ 18+ 4- 13- 17+ 10-3231590
16 Prunusserrulata Runner16_1487 22+ 7- 14- 23+ 19+ 5- 8-3191460
17 Sparkca Sparkca 11- 13+ 12+ 5- 9- 15- 0- 2241260
18 Misanthropetroll Misanthropetroll 14- 23+ 15- 21+ 2- 10- 9-2211510
19 Gabrielangelobr13 Gabrielangelobr13 13+ 1- 8- 22+ 16- 0- 0- 218970
20 Radavit Tivi 2- 10- 13- 0+ 11- 0- 0- 118810
21 OliVandy OliVandy 3- 24- 22- 18- 0+ 12- 13-1171020
22 Hirohiigo Rikodlc 16- 4- 21+ 19- 0- 0- 0- 111790
23 Sirius0black0 Sirius0black0 9- 18- 0+ 16- 0- 0- 0- 19670
24 Mayy Mayy4109 1- 21+ 0- 0- 0- 0- 0- 17440
25 Capivara_Do_Brasil Gabrihelf 12- 0- 0- 0- 0- 0- 0- 04190
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 NBWSOS-1SOSOSDC
Snowpiercerr Snowpiercerr_8 24+ 19+ 2+ 3+ 10+ 4+ 6- 5+734250½0
Vraqev Navojska 21+ 11+ 1- 9+ 16+ 10+ 3+ 6+733½2600
Stevenc Stevencain 20+ 7+ 4+ 1- 5+ 9+ 2- 10+637½2740
ETparty eliot565 5+ 17+ 3- 11+ 6+ 1- 8- 13+536253½0
Entelodont Lambdaaurigae 4- 22+ 12+ 15+ 3- 11+ 10+ 1-533½2600
degringolade andrewmcg 0+ 9+ 10- 18+ 4- 17+ 1+ 2-532½235½0
Tuelyp tuelyp 12+ 3- 19+ 10- 8+ 13- 17+ 14+5302320
mizzuti mizzuti 25+ 10- 18- 13+ 7- 20+ 4+ 12+5252300
Duduryuuoubr Snowdrop #2009 23+ 6- 13+ 2- 18+ 3- 16+ 15=30½230½0
10 Maplesugarlover Maplesugarlover 15+ 8+ 6+ 7+ 1- 2- 5- 3-440262½0
11 gosttone gosttone 16+ 2- 17+ 4- 12+ 5- 13- 20+431246½0
12 Gerarduv gerarduv 7- 21+ 5- 14+ 11- 16+ 15+ 8-429½219½0
13 ErwinSmith n.ilpotent 18+ 15- 9- 8- 21+ 7+ 11+ 4-4292350
14 Jackuhlantern Jackuhlantern 19- 18- 21+ 12- 15+ 0+ 20+ 7-418½1820
15 Ogochi Ogochi 10- 13+ 16+ 5- 14- 18+ 12- 9=28½242½0
16 Misanthropetroll Misanthropetroll 11- 23+ 15- 20+ 2- 12- 9- 17+327219½0
17 Prunusserrulata Runner16_1487 22+ 4- 11- 23+ 19+ 6- 7- 16-3252050
18 Sparkca Sparkca 13- 14+ 8+ 6- 9- 15- 0- 0- 2261680
19 Gabrielangelobr13 Gabrielangelobr13 14+ 1- 7- 22+ 17- 0- 0- 0- 220122½0
20 OliVandy OliVandy 3- 24- 22- 16- 0+ 8- 14- 11-1241610
21 Radavit Tivi 2- 12- 14- 0+ 13- 0- 0- 0- 119113½0
22 Hirohiigo Rikodlc 17- 5- 20+ 19- 0- 0- 0- 0- 111104½0
23 Sirius0black0 Sirius0black0 9- 16- 0+ 17- 0- 0- 0- 0- 110½85½0
24 Mayy Mayy4109 1- 20+ 0- 0- 0- 0- 0- 0- 18590
25 Capivara_Do_Brasil Gabrihelf 8- 0- 0- 0- 0- 0- 0- 0- 05250
 Num  Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 NBWSOS-1SOSOSDC
Vraqev Navojska 21+ 13+ 3- 6+ 17+ 7+ 2+ 9+ 8+841½379½0
Stevenc Stevencain 20+ 5+ 8+ 3- 4+ 6+ 1- 7+ 9+747½3890
Snowpiercerr Snowpiercerr_8 24+ 19+ 1+ 2+ 7+ 8+ 9- 4+ 5-744353½0
Entelodont Lambdaaurigae 8- 22+ 14+ 12+ 2- 13+ 7+ 3- 11+641½358½0
Tuelyp tuelyp 14+ 2- 19+ 7- 11+ 10- 15+ 16+ 3+6413320
Duduryuuoubr Snowdrop #2009 23+ 9- 10+ 1- 18+ 2- 17+ 12= 13+38½3260
Maplesugarlover Maplesugarlover 12+ 11+ 9+ 5+ 3- 1- 4- 2- 16+548½3600
ETparty eliot565 4+ 15+ 2- 13+ 9+ 3- 11- 10+ 1-547364½0
degringolade andrewmcg 0+ 6+ 7- 18+ 8- 15+ 3+ 1- 2-543½3390
10 ErwinSmith n.ilpotent 18+ 12- 6- 11- 21+ 5+ 13+ 8- 17+535331½0
11 mizzuti mizzuti 25+ 7- 18- 10+ 5- 20+ 8+ 14+ 4-5343260
12 Ogochi Ogochi 7- 10+ 17+ 4- 16- 18+ 14- 6= 20+34½3290
13 gosttone gosttone 17+ 1- 15+ 8- 14+ 4- 10- 20+ 6-440½346½0
14 Gerarduv gerarduv 5- 21+ 4- 16+ 13- 17+ 12+ 11- 15-436½3110
15 Prunusserrulata Runner16_1487 22+ 8- 13- 23+ 19+ 9- 5- 17- 14+4303010
16 Jackuhlantern Jackuhlantern 19- 18- 21+ 14- 12+ 0+ 20+ 5- 7-425½2700
17 Misanthropetroll Misanthropetroll 13- 23+ 12- 20+ 1- 14- 6- 15+ 10-336305½0
18 Sparkca Sparkca 10- 16+ 11+ 9- 6- 12- 0- 0- 0- 2292140
19 Gabrielangelobr13 Gabrielangelobr13 16+ 3- 5- 22+ 15- 0- 0- 0- 0- 222157½0
20 OliVandy OliVandy 2- 24- 22- 17- 0+ 11- 16- 13- 12-129½2430
21 Radavit Tivi 1- 14- 16- 0+ 10- 0- 0- 0- 0- 121141½0
22 Hirohiigo Rikodlc 15- 4- 20+ 19- 0- 0- 0- 0- 0- 1131250
23 Sirius0black0 Sirius0black0 6- 17- 0+ 15- 0- 0- 0- 0- 0- 112½107½0
24 Mayy Mayy4109 3- 20+ 0- 0- 0- 0- 0- 0- 0- 1874½0
25 Capivara_Do_Brasil Gabrihelf 11- 0- 0- 0- 0- 0- 0- 0- 0- 05340

Round 1 (until 17 March midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Capivara_Do_Brasil Gab(3D)mizzuti mizzuti(2D)0-1! not played
2Sirius0black0 Sirius0b(1D)Duduryuuoubr Snowdrop (2D)0 – 1link
3Entelodont Lambdaaurig(1D)ETparty eliot565(3D)0 – 1link
4SparkCA SparkCA(1D)ErwinSmith n.ilpotent(2D)0 – 1link
5Gabrielangelobr13 Gabr(3D)Jackuhlantern Jackuhla(1D)1 – 0link
6Gerarduv gerarduv(2D)Tuelyp tuelyp(1D)0 – 1link
7Ogochi Ogochi(1D)Maplesugarlover Maples(3D)0 – 1link
8Misanthropetroll Misan(2D)gosttone gosttone(1D)0 – 1link
9Stevenc Stevencain(3D)OliVandy OliVandy(1D)1 – 0link
10Prunusserrulata Runner(2D)hirohiigo rikoDLC(1D)1 – 0not played
11Vraqev Navojska(3D)Radavit Tivi(1D)1 – 0link
12mayy mayy4109(1D)Snowpiercerr Snowpierc(2D)0 – 1not played

BYE degringolade andrewmcg 1K

Round 2 (until 24 March midnight UTC)

Table NrPlayer 1Player 2ResultURL
1ETparty eliot565(3D)Prunusserrulata Runner(2D)1 – 0link
2Snowpiercerr Snowpierc(2D)Gabrielangelobr13 Gabr(3D)1 – 0link
3mizzuti mizzuti(2D)Maplesugarlover Maples(3D)0 – 1link
4Tuelyp tuelyp(1D)Stevenc Stevencain(3D)0 – 1link
5gosttone gosttone(1D)Vraqev Navojska(3D)0 – 1link
6Duduryuuoubr Snowdrop (2D)degringolade andrewmcg(1K)0-1! no game
7ErwinSmith n.ilpotent(2D)Ogochi Ogochi(1D)0 – 1link
8hirohiigo rikoDLC(1D)Entelodont Lambdaaurig(1D)0 – 1link
9Radavit Tivi(1D)Gerarduv gerarduv(2D)0 – 1link
10Jackuhlantern Jackuhla(1D)SparkCA SparkCA(1D)0 – 1link
11Misanthropetroll Misan(2D)Sirius0black0 Sirius0b(1D)1 – 0link
12OliVandy OliVandy(1D)Mayy Mayy4109(1D)0 – 1link

Notice:

  • Capivara_Do_Brasil: withdraw
  • hirohiigo, mayy: default losses without warnings

Round 3 (until 31 March midnight UTC)

Be careful of time zone changes!

Table NrPlayer 1Player 2ResultURL
1Stevenc Stevencain(3D)ETparty eliot565(3D)1 – 0link
2Vraqev Navojska(3D)Snowpiercerr Snowpierc(2D)0 – 1link
3Maplesugarlover Maples(3D)degringolade andrewmcg(1K)1 – 0link
4Gabrielangelobr13 Gabr(3D)Tuelyp tuelyp(1D)0 – 1link
5Prunusserrulata Runner(2D)gosttone gosttone(1D)0 – 1link
6ErwinSmith n.ilpotent(2D)Duduryuuoubr Snowdrop (2D)0 – 1link
7Gerarduv gerarduv(2D)Entelodont Lambdaaurig(1D)0 – 1link
8Ogochi Ogochi(1D)Misanthropetroll Misan(2D)1 – 0link
9SparkCA SparkCA(1D)mizzuti mizzuti(2D)1 – 0link
10OliVandy OliVandy(1D)hirohiigo rikoDLC(1D)0-1! no game
11Radavit Tivi(1D)Jackuhlantern Jackuhla(1D)0-1! no game

Notice:

  • BYE Sirius0black0 Sirius0black0 1D
  • mayy mayy4109(1D): withdraw
  • Duduryuuoubr Snowdrop (2D): 1 warning point for no show up

Round 4 (until 7 April midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Snowpiercerr Snowpierc(2D)Stevenc Stevencain(3D)1 – 0link
2Tuelyp tuelyp(1D)Maplesugarlover Maples(3D)0 – 1link
3gosttone gosttone(1D)ETparty eliot565(3D)0 – 1link
4Duduryuuoubr Snowdrop (2D)Vraqev Navojska(3D)0 – 1link
5Entelodont Lambdaaurig(1D)Ogochi Ogochi(1D)1 – 0link
6degringolade andrewmcg(1K)SparkCA SparkCA(1D)1 – 0link
7mizzuti mizzuti(2D)ErwinSmith n.ilpotent(2D)1 – 0link
8Hirohiigo Rikodlc(1D)Gabrielangelobr13 Gabr(3D)0-1! no game
9Jackuhlantern Jackuhla(1D)Gerarduv gerarduv(2D)0 – 1link
10Sirius0black0 Sirius0b(1D)Prunusserrulata Runner(2D)0-1! no game
11Misanthropetroll Misan(2D)OliVandy OliVandy(1D)1 – 0link

Notice:

  • BYE Radavit Tivi 1D
  • OliVandy OliVandy(1D): 1 warning point for no show up
  • Duduryuuoubr Snowdrop (2D): 0,5 warning point for late schedule, currently at 1,5p

Round 5 (until 14 April midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Maplesugarlover Maples(3D)Snowpiercerr Snowpierc(2D)0 – 1link
2Entelodont Lambdaaurig(1D)Stevenc Stevencain(3D)0 – 1link
3ETparty eliot565(3D)degringolade andrewmcg(1K)1 – 0link
4Gabrielangelobr13 Gabr(3D)Prunusserrulata Runner(2D)0-1! no game
5gosttone gosttone(1D)Gerarduv gerarduv(2D)1 – 0link
6Duduryuuoubr Snowdrop (2D)SparkCA SparkCA(1D)1 – 0link
7Tuelyp tuelyp(1D)mizzuti mizzuti(2D)1 – 0link
8Vraqev Navojska(3D)Misanthropetroll Misan(2D)1 – 0link
9Ogochi Ogochi(1D)Jackuhlantern Jackuhla(1D)0 – 1link
10ErwinSmith n.ilpotent(2D)Radavit Tivi(1D)1-0! no game

Notice:

  • BYE OliVandy OliVandy 1D
  • Sirius0black0 Sirius0b(1D) withdrew
  • Hirohiigo Rikodlc(1D) withdrew

Round 6 (until 28 April midnight UTC) – Longer Round

Table NrPlayer 1Player 2ResultURL
1Snowpiercerr Snowpierc(2D)ETparty eliot565(3D)1 – 0link
2Maplesugarlover Maples(3D)Vraqev Navojska(3D)0 – 1link
3Entelodont Lambdaaurig(1D)gosttone gosttone(1D)1 – 0link
4Stevenc Stevencain(3D)Duduryuuoubr Snowdrop (2D)1 – 0link
5degringolade andrewmcg(1K)Prunusserrulata Runner(2D)1 – 0link
6Sparkca Sparkca(1D)Ogochi Ogochi(1D)0-1! no game
7Gerarduv gerarduv(2D)Misanthropetroll Misan(2D)1 – 0link
8Tuelyp tuelyp(1D)ErwinSmith n.ilpotent(2D)0 – 1link
9mizzuti mizzuti(2D)OliVandy OliVandy(1D)1 – 0link

Notice:

  • BYE Jackuhlantern Jackuhlantern 1D
  • Gabrielangelobr13 Gabr(3D) withdrew
  • Radavit Tivi(1D) withdrew

Round 7 (until 5 May midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Stevenc Stevencain(3D)Vraqev Navojska(3D)0 – 1link
2Maplesugarlover Maples(3D)Entelodont Lambdaaurig(1D)0 – 1link
3degringolade andrewmcg(1K)Snowpiercerr Snowpierc(2D)1 – 0link
4Ogochi Ogochi(1D)Gerarduv gerarduv(2D)0 – 1link
5gosttone gosttone(1D)ErwinSmith n.ilpotent(2D)0 – 1link
6Prunusserrulata Runner(2D)Tuelyp tuelyp(1D)0 – 1link
7ETparty eliot565(3D)mizzuti mizzuti(2D)0 – 1link
8Misanthropetroll Misan(2D)Duduryuuoubr Snowdrop (2D)0 – 1link
9Jackuhlantern Jackuhla(1D)OliVandy OliVandy(1D)1 – 0link

Notice:

  • SparkCA SparkCA(1D) withdrew

Round 8 (until 12 May midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Snowpiercerr Snowpierc(2D)Entelodont Lambdaaurig(1D)1 – 0link
2Vraqev Navojska(3D)degringolade andrewmcg(1K)1 – 0link
3Stevenc Stevencain(3D)Maplesugarlover Maples(3D)1 – 0link
4ETparty eliot565(3D)ErwinSmith n.ilpotent(2D)1 – 0link
5Gerarduv gerarduv(2D)mizzuti mizzuti(2D)0 – 1link
6Jackuhlantern Jackuhla(1D)Tuelyp tuelyp(1D)0 – 1link
7Duduryuuoubr Snowdrop (2D)Ogochi Ogochi(1D)½-½ no game
8Prunusserrulata Runner(2D)Misanthropetroll Misan(2D)0 – 1link
9OliVandy OliVandy(1D)gosttone gosttone(1D)0-1! no game

Round 9 (until 19 May midnight UTC)

Table NrPlayer 1Player 2ResultURL
1Vraqev Navojska(3D)ETparty eliot565(3D)1 – 0link
2degringolade andrewmcg(1K)Stevenc Stevencain(3D)0 – 1link
3Tuelyp tuelyp(1D)Snowpiercerr Snowpierc(2D)1 – 0link
4mizzuti mizzuti(2D)Entelodont Lambdaaurig(1D)0 – 1link
5gosttone gosttone(1D)Duduryuuoubr Snowdrop (2D)0 – 1link
6Maplesugarlover Maples(3D)Jackuhlantern Jackuhla(1D)1 – 0link
7ErwinSmith n.ilpotent(2D)Misanthropetroll Misan(2D)1 – 0link
8Gerarduv gerarduv(2D)Prunusserrulata Runner(2D)0 – 1link
9OliVandy OliVandy(1D)Ogochi Ogochi(1D)0-1! no game

Notice:

OliVandy OliVandy(1D): no game 2nd warning (no D-Miles will be awarded)


  • Started: March 11, 2024
  • Number of Rounds: 9 rounds
  • Tournament system: Swiss
  • Requirement: 1-4 dan (>=1500 and <1950 81dojo ELO points)
  • Time setting: 15m+60sec RATED, Random colors
  • Tie breakers: SOSW-1, SOSOSW then DC (check “About Tie Breakers” for details)
  • Expected end: May 2024
  • First place will get to play a handicap game against a professional player
  • TOP3 will get digital certificates
  • All players who play all 9 rounds will be awarded 300 DMiles on 81Dojo

Click pictures to expand

Bye points (free win because of odd number of players) is indicated by 0+ symbol.

Games of players who withdrew and didn’t play in given round are indicated with 0- symbol.